A False Negative Maximal Frequent Itemsets Mining Algorithm over Stream
| Periodical | Applied Mechanics and Materials (Volumes 135 - 136) |
|---|---|
| Main Theme | Advances in Science and Engineering II |
| Edited by | Robin G. Qiu and Yongfeng Ju |
| Pages | 21-25 |
| DOI | 10.4028/www.scientific.net/AMM.135-136.21 |
| Citation | Hai Feng Li et al., 2011, Applied Mechanics and Materials, 135-136, 21 |
| Online since | October, 2011 |
| Authors | Hai Feng Li, Ning Zhang |
| Keywords | False Negative, Maximal Frequent Itemsets, Stream |
| Price | US$ 28,- |
Maximal frequent itemsets are one of several condensed representations of frequent itemsets, which store most of the information contained in frequent itemsets using less space, thus being more suitable for stream mining. This paper focuses on mining maximal frequent itemsets approximately over a stream landmark model. A false negative method is proposed based on Chernoff Bound to save the computing and memory cost. Our experimental results on a real world dataset show that our algorithm is effective and efficient.