An Evolution Study on Family Characteristic of BMW 3 Series Based on Aerodynamics
| Periodical | Applied Mechanics and Materials (Volumes 184 - 185) |
|---|---|
| Main Theme | Frontiers of Mechanical Engineering and Materials Engineering |
| Edited by | Wen-Pei Sung, Jimmy (C.M.) Kao and Ran Chen |
| Pages | 45-48 |
| DOI | 10.4028/www.scientific.net/AMM.184-185.45 |
| Citation | Yun Feng Zhu, 2012, Applied Mechanics and Materials, 184-185, 45 |
| Online since | June, 2012 |
| Authors | Yun Feng Zhu |
| Keywords | Aerodynamics, Automobile Design, Family Characteristic |
| Price | US$ 28,- |
This paper made a study on automobile modeling design by taking two factors, aerodynamics and family characteristic, from many considerations, with an example of BMW 3 series. It analyzed the significant roles of these two factors’ influence on automobile modeling, and studied regular pattern of its evolution by taking a successful experience in automobile family characteristic in modeling. This paper is expected to provide assistance and instructions for automobile industry in China.