Study on Sheet Bonding and Break Strength Characteristics
| Periodical | Applied Mechanics and Materials (Volume 187) |
|---|---|
| Main Theme | Mechanical, Industrial and Manufacturing Technologies |
| Edited by | Li Kai |
| Pages | 41-45 |
| DOI | 10.4028/www.scientific.net/AMM.187.41 |
| Citation | Jin Song Tao et al., 2012, Applied Mechanics and Materials, 187, 41 |
| Online since | June, 2012 |
| Authors | Jin Song Tao, Pi Sen Yang |
| Keywords | Break Strength, Elastic Modulus, Paper Bonding, Paper Break, Yield Strength |
| Price | US$ 28,- |
For researching the paper sheet bonding and break characteristics, hardwood pulp, bamboo pulp and softwood pulp were used to form sheet, and beating degree, basis weight and PAM were changed to research the influence on elastic modulus and the specific value of yield strength to break strength. The result shown that beating degree, basis weight and PAM have influence on elastic modulus and have minor influence on the specific value