A Kernel Density Estimation Based Interestingness Measure for Association Rule Mining |
|
| Journal | Applied Mechanics and Materials (Volumes 20 - 23) |
|---|---|
| Volume | Information Technology for Manufacturing Systems |
| Edited by | Qi Luo |
| Pages | 389-394 |
| DOI | 10.4028/www.scientific.net/AMM.20-23.389 |
| Citation | Zhi Feng Hao et al., 2010, Applied Mechanics and Materials, 20-23, 389 |
| Online since | January, 2010 |
| Authors | Zhi Feng Hao, Rui Chu Cai, Tang Wu, Yi Yuan Zhou |
| Keywords | Association Rule, Classification, Gene Expression Data, Interestingness Measure |
| Abstract | Association rules provide a concise statement of potentially useful information, and have been widely used in real applications. However, the usefulness of association rules highly depends on the interestingness measure which is used to select interesting rules from millions of candidates. In this study, a probability analysis of association rules is conducted, and a discrete kernel density estimation based interestingness measure is proposed accordingly. The new proposed interestingness measure makes the most of the information contained in the data set and obtains much lower falsely discovery rate than the existing interestingness measures. Experimental results show the effectiveness of the proposed interestingness measure. |
| Full Paper |
Get the full paper by clicking here
|
