Design of a Biped Toy Robot with an Automatic Center of Gravity Shifting Mechanism |
|
| Journal | Advanced Materials Research (Volumes 118 - 120) |
|---|---|
| Volume | Materials and Product Technologies II |
| Edited by | L.Y. Xie, M.N. James, Y.X. Zhao and W.X. Qian |
| Pages | 670-674 |
| DOI | 10.4028/www.scientific.net/AMR.118-120.670 |
| Citation | Pai Shan Pa et al., 2010, Advanced Materials Research, 118-120, 670 |
| Online since | June, 2010 |
| Authors | Pai Shan Pa, Jinn Bao Jou |
| Keywords | Automatic Shifting, Biped Robot, Center of Gravity, Mechanism, Product Design, Toy |
| Abstract | The design of the biped toy robot in this study, presents a brand new concept compared to that of the conventional mechanical biped robots on the market. These conventional mechanical products rely mainly on a large sole area to stabilize the wobbling movement during walking. In this design walking stability is not achieved by large sole areas, but by having more degrees of freedom and automatically shifting the center of gravity as the robot walks. A single motor is used to drive the biped toy robot trunk so that the center of gravity is automatically shifted to achieve walking stability. The two feet are driven by four connecting rods for striding and leg-lifting action. More particularly, an equal parallel crank mechanism is provided that uses a single motor to drive the connecting rods, thereby swinging the center of gravity of the toy robot in time with striding frequency. In addition, the concept of the zero moment point is utilized in the shifting of the center of gravity allowing the biped robot to lift its legs, change step, and move forward in balance. This study also discusses the use of the four connecting rods, and the shifting of the center of gravity of the robot, as an alternative to the servomotors commonly used in conventional robots which are bulky, expensive and hard to control. |
| Full Paper |
Get the full paper by clicking here
|
