Influence of Initial Texture on Twin Formation and Plastic Deformation of Rolled AZ31 Mg Alloy |
|
| Journal | Advanced Materials Research (Volumes 26 - 28) |
|---|---|
| Volume | Advanced Materials and Processing |
| Edited by | Young Won Chang, Nack J. Kim and Chong Soo Lee |
| Pages | 149-152 |
| DOI | 10.4028/www.scientific.net/AMR.26-28.149 |
| Citation | B.H. Lee et al., 2007, Advanced Materials Research, 26-28, 149 |
| Online since | October, 2007 |
| Authors | B.H. Lee, S.H. Park, Mohamad El Mehtedi, E. Evangelista, Chong Soo Lee |
| Keywords | AZ31 Mg Alloy, Homogeneous Deformation, Slip, Texture, Twin |
| Abstract | The influence of initial texture on the formation of primary twin system of AZ31 Magnesium rolled plate was investigated in this work. Uniaxial compression tests were carried out on samples cut along the rolling direction (RD) and normal direction (ND) of rolled AZ31 Mg plate at various temperatures (RT, 150, 200, 250, 300, 350, 400, 450°C) with the fixed strain rate (0.01s-1). The results showed that the primary twinning system of AZ31 Mg alloy (c-axis extension twin) occurred actively in the RD compression specimens, which promoted homogeneous deformation as compared to the ND compression specimens. The effect of temperature on the formation of deformation twins was also investigated, and slip/twin transition temperature was found to be 250°C. |
| Full Paper |
Get the full paper by clicking here
|
