Analysis of Aromatic Volatiles Utilizing a MEMS-Based Gas Chromatography Column |
|
| Journal | Advanced Materials Research (Volumes 295 - 297) |
|---|---|
| Volume | Manufacturing Science and Technology |
| Edited by | Pengcheng Wang, Liqun Ai, Yungang Li, Xiaoming Sang and Jinglong Bu |
| Pages | 2642-2646 |
| DOI | 10.4028/www.scientific.net/AMR.295-297.2642 |
| Citation | Yu Hao Su et al., 2011, Advanced Materials Research, 295-297, 2642 |
| Online since | July, 2011 |
| Authors | Yu Hao Su, Chia Yen Lee, Ruey Jen Yang |
| Keywords | Column, Elution, Gas Chromatography (GC), Micro-Electromechanical Systems (MEMS), Wet Etching |
| Abstract | The purpose of this study is to propose and apply a MEMS-based gas chromatography (GC) device comprising a miniature serpentine column. A 2 m long, 200 μm wide and 250 μm deep column was fabricated using a wet etching process and bonded to a Pyrex cover plate. After the GC column was coated with Carbowax 20M as the stationary phase, the concentrations of benzene, toluene, Ethylbenzene and m-Xylene were successfully detected in the mixed sample. The leakage test and mixed gas separation test achieved a useful separation result for Ethylbenzene-Xylene and Benzene-Toluen mixture at a 17.1 cm/s linear flow rate in a GC chip column. |
| Full Paper |
Get the full paper by clicking here
|
