Comparative Study on the Earthquake Behavior of Frame-Shear Wall Structure of Concrete Filled Steel Tubular under Conventional Earthquake
| Periodical | Advanced Materials Research (Volumes 368 - 373) |
|---|---|
| Main Theme | Advances in Civil Engineering and Architecture Innovation |
| Edited by | Qing Yang, Li Hua Zhu, Jing Jing He, Zeng Feng Yan and Rui Ren |
| Pages | 1981-1984 |
| DOI | 10.4028/www.scientific.net/AMR.368-373.1981 |
| Citation | Xiang Tao Xu et al., 2011, Advanced Materials Research, 368-373, 1981 |
| Online since | October, 2011 |
| Authors | Xiang Tao Xu, Xiao Hu |
| Keywords | Concrete-Filled Steel Tube (CFST), Conventional Earthquake, Dynamic Property, Spectral Analysis |
| Price | US$ 28,- |
In this paper, seismic behavior of the frame-shear wall structure, which are respectively composed of the concrete filled steel tubular (CFST) and of the reinforced concrete (RC) column, have been studied under the conventional earthquake. Dynamic behaviors and earthquake responses including deformation and forcing of the CFST and RC structures are analyzed. Comparing the calculation results, the earthquake resistant behavior of the CFST structure has been evaluated synthetically, which may be referential for structure design.