Paper Title:
Dynamic Analysis of Frame-Shear Wall Structure of Concrete Filled Steel Tube under Rare Earthquake
| Periodical | Advanced Materials Research (Volumes 368 - 373) |
|---|---|
| Main Theme | Advances in Civil Engineering and Architecture Innovation |
| Edited by | Qing Yang, Li Hua Zhu, Jing Jing He, Zeng Feng Yan and Rui Ren |
| Pages | 3624-3627 |
| DOI | 10.4028/www.scientific.net/AMR.368-373.3624 |
| Citation | Xiao Hu et al., 2011, Advanced Materials Research, 368-373, 3624 |
| Online since | October, 2011 |
| Authors | Xiao Hu, Yong Tao Gao |
| Keywords | Concrete-Filled Steel Tube (CFST), Frame-Shear Wall Structure, Rare Earthquake, Timing Analysis |
| Price | US$ 28,- |
View full size
Abstract
.In this paper, seismic behaviors of the frame-shear wall structure, which are composed of the concrete filled steel tubular (CFST) column, have been studied. Dynamic behaviors and earthquake responses of the CFST under rare earthquake are analyzed. Comparing the calculation results, the earthquake resistant behavior of the CFST structure has been appraised synthetically, which may be referential for structural design.