Seepage Analysis for Dashiban Landslide Applied Multi-Day Rainstorm once in Fifty Years
| Periodical | Advanced Materials Research (Volumes 374 - 377) |
|---|---|
| Main Theme | Sustainable Development of Urban Environment and Building Material |
| Edited by | Hui Li, Yan Feng Liu, Ming Guo, Rui Zhang and Jing Du |
| Pages | 2493-2496 |
| DOI | 10.4028/www.scientific.net/AMR.374-377.2493 |
| Citation | Qiang Feng, 2011, Advanced Materials Research, 374-377, 2493 |
| Online since | October, 2011 |
| Authors | Qiang Feng |
| Keywords | Landslide, Once in Fifty Years, Rainstorm, Saturated and Unsaturated Seepage |
| Price | US$ 28,- |
Saturated and unsaturated seepage analysises are given for Dashiban Landslide applied multi-day rainstorm once in fifty years including three day and five day and seven day rainstorm. The impaction of rainstorm on the stability of landslide is discussed.