Documentation of the Corrosion of Composite-Extruded Aluminium Matrix Extrusions Using the Push-Out Test |
|
| Journal | Advanced Materials Research (Volume 43) |
|---|---|
| Volume | Flexible Manufacture of Lightweight Frame Structures |
| Edited by | Klaus Weinert, Jürgen Fleischer, A. Erman Tekkaya, Michael Zäh, and Marco Schikorra |
| Pages | 17-22 |
| DOI | 10.4028/www.scientific.net/AMR.43.17 |
| Citation | Matthias Merzkirch et al., 2008, Advanced Materials Research, 43, 17 |
| Online since | April, 2008 |
| Authors | Matthias Merzkirch, Kay André Weidenmann, Eberhard Kerscher, Detlef Löhe |
| Keywords | Composite Extrusion, Corrosion, Metal Matrix Composite (MMC), Push-Out Test |
| Abstract | A possibility to increase both stiffness and strength of aluminium-based structures for the application in lightweight profiles for vehicle space frames is the use of composite extrusions in which high-strength metallic reinforcements are incorporated. Within the scope of the present investigations, composite-extruded profiles with wire-reinforcements made of austenitic spring steel 1.4310 (X10CrNi18-8), in an aluminium matrix AA6060 (AlMgSi0.5), which were exposed to different corrosive media for different times, were characterised in terms of the debonding shear strength using the push-out-technique. The formation of a galvanic couple could be conceived mathematically in regard of terms describing the formation of a shear-impeding layer and the corrosive attack. Thereby the parameters for the different media could be determined. |
| Full Paper |
Download the paper
|
