Accuracy of a Flying Cutting Device |
|
| Journal | Advanced Materials Research (Volume 43) |
|---|---|
| Volume | Flexible Manufacture of Lightweight Frame Structures |
| Edited by | Klaus Weinert, Jürgen Fleischer, A. Erman Tekkaya, Michael Zäh, and Marco Schikorra |
| Pages | 23-36 |
| DOI | 10.4028/www.scientific.net/AMR.43.23 |
| Citation | Christian Munzinger et al., 2008, Advanced Materials Research, 43, 23 |
| Online since | April, 2008 |
| Authors | Christian Munzinger, Jürgen Fleischer, Gregor Stengel, Markus Schneider |
| Keywords | Accuracy, Calibration, Control, Industrial Robot |
| Abstract | The prototype for the flying cutting of spatially curved extrusion profiles developed as part of the Collaborative Research Center Transregio 10 (SFB/TR 10) was tested as an integrated part of the overall system in first test runs. The profiles resulting from this process give proof of the potential involved in both, the novel curved profile extrusion (CPE) and the automatic supporting and cutting device. For subsequent automated processing to become possible, however, the reliably achievable accuracy of extruded profiles needs to be further improved. By the example of the extruded profiles produced so far, this article discusses potential factors that may impair profile accuracy and presents approaches and methods for the improvement of accuracy. |
| Full Paper |
Download the paper
|
