Paper Title:
Effect of N+ Ion Beam Exposure on the Secondary Structure of Horseradish Peroxidase
| Periodical | Advanced Materials Research (Volumes 503 - 504) |
|---|---|
| Main Theme | Frontiers of Manufacturing Science and Measuring Technology II |
| Edited by | Wen-Pei Sung, Jimmy Chih-Ming Kao and Ran Chen |
| Pages | 705-708 |
| DOI | 10.4028/www.scientific.net/AMR.503-504.705 |
| Citation | Qiang Xu, 2012, Advanced Materials Research, 503-504, 705 |
| Online since | April, 2012 |
| Authors | Qiang Xu |
| Keywords | Activity, Horseradish Peroxidase (HRP), N+ Ion Beam, Secondary Structure |
| Price | US$ 28,- |
View full size
Abstract
After the horseradish peroxidase (HRP) was treated with different dose of N+ ion beam, the effect of N+ ion beam on the secondary structure of HRP was studied by FTIR(Fourier-transformation infrared spectroscopy). The results have shown that different dose ranging from 1015 to 1016 ions/cm2 has different effects on the secondary structure contents the HRP. The N+ implantation induce the mutual change in the secondary structure unit of HRP. It was suggested that N+ ion beam was bound to result in conformational change.