Magnetic and Transport Properties of Nanostructured Sr2Fe1-Xcrxmoo6 Double Perovskite Compounds
| Periodical | Advanced Materials Research (Volume 529) |
|---|---|
| Main Theme | Optical, Electronic Materials and Applications II |
| Edited by | Kexiang Wei and Yuhang Yang |
| Pages | 19-22 |
| DOI | 10.4028/www.scientific.net/AMR.529.19 |
| Citation | Xiang Hu Li et al., 2012, Advanced Materials Research, 529, 19 |
| Online since | June, 2012 |
| Authors | Xiang Hu Li, Dan Li, Dong Wu Xiao |
| Keywords | Double Perovskite, Sol-Gel Method, Sr2FeMoO6 |
| Price | US$ 28,- |
The compounds of Fe substitution of Cr in nanotructured Sr2Fe1-xCrxMoO6 (0≤x≤0.2) double perovskite have been prepared by sol-gel method. And the x-ray diffraction patterns of the samples show that the samples are in nanometer range. All the samples show a paramagnetic to ferromagnetic transition with temperature, and the Curie temprature increase with the increasing of x. The resistivity of the samples decrease with the increasing of temprature, and increase with the increasing of x.