Internal Deterioration of Mortars in Freeze-Thawing: Non-Destructive Evaluation by Means of Electrical Impedance |
|
| Journal | Advanced Materials Research (Volume 68) |
|---|---|
| Volume | Advances in Semiconducting Materials |
| Edited by | S. Velumani and René Asomoza |
| Pages | 1-11 |
| DOI | 10.4028/www.scientific.net/AMR.68.1 |
| Citation | Esperanza Menéndez et al., 2009, Advanced Materials Research, 68, 1 |
| Online since | April, 2009 |
| Authors | Esperanza Menéndez, José de Frutos, Carmen Andrade |
| Keywords | Dynamic Relative Module, Electrical Impedance Spectroscopy, Freeze Thawing, Mortar |
| Abstract | In this work, different mortars with different degrees of damage brought about by the action of the freeze-thawing cycles are evaluated. Analysis of its state is carried out by different usual evaluation methods. Results obtained through these methods are compared with the electrical impedance spectroscopy. Moreover, this non-destructive technique is employed to evaluate the state of mortars and the amount of internal damage. |
| Full Paper |
Get the full paper by clicking here
|
