Sr2+ - Mn4+ Doped SiAION Ceramics |
|
| Journal | Advances in Science and Technology (Volume 45) |
|---|---|
| Volume | 11th International Ceramics Congress |
| Edited by | P. VINCENZINI |
| Pages | 73-76 |
| DOI | 10.4028/www.scientific.net/AST.45.73 |
| Citation | B. Akin et al., 2006, Advances in Science and Technology, 45, 73 |
| Online since | October, 2006 |
| Authors | B. Akin, S.R. Kushan, Hasan Mandal |
| Keywords | Mn4+ Cation, Sr2+ Cation, Stabilisation, α-SiAION |
| Abstract | In the present work, multi-cation doped (Sr2+-Mn4+) SiAlON ceramics were investigated. The mixture was sintered at in a gas pressure sintering furnace (GPS). XRD results showed that sintered samples were composed of β and α-SiAlON phases and this result is also confirmed by back scattered SEM images. EDX analysis of the individual α-SiAlON grains showed that Mn can incorporate into the α-SiAlON structure when it is codoped with Sr. |
| Full Paper |
Get the full paper by clicking here
|
