Paper Title:
Shape Recovery and ε - γ Transformation in Fe29Mn7Si5Cr SMA
| Periodical | Advances in Science and Technology (Volume 59) |
|---|---|
| Main Theme | State-of-the-art Research and Application of SMAs Technologies |
| Edited by | Pietro VINCENZINI and Stefano BESSEGHINI |
| Pages | 86-91 |
| DOI | 10.4028/www.scientific.net/AST.59.86 |
| Citation | Nele Van Caenegem et al., 2008, Advances in Science and Technology, 59, 86 |
| Online since | September, 2008 |
| Authors | Nele Van Caenegem, Kim Verbeken, Roumen H. Petrov, N.M. van der Pers, Yvan Houbaert |
| Keywords | Epsilon Martensite, Fe-Mn-Si Shape Memory Alloys, Martensitic Transformation (MT) |
| Price | US$ 28,- |
View full size
Abstract
The shape memory behaviour of a Fe29Mn7Si5Cr based alloy has been investigated. Characterization of the martensitic transformation and the different structural constituents was performed using optical microscopy, X-ray diffraction (XRD) methods and electron backscatter diffraction (EBSD). The transformation temperatures and the shape recovery were determined by dilatometry on prestrained samples.