Paper Title:
Effect of Strontium and Europium Substitutions on Thermoelectric Properties in Silicon-Based Clathrate Compounds
| Periodical | Advances in Science and Technology (Volume 74) |
|---|---|
| Main Theme | 5th FORUM ON NEW MATERIALS PART C |
| Edited by | Pietro VINCENZINI, Kunihito KOUMOTO, Nicola ROMEO and Mark MEHOS |
| Pages | 26-31 |
| DOI | 10.4028/www.scientific.net/AST.74.26 |
| Citation | Hiroaki Anno et al., 2010, Advances in Science and Technology, 74, 26 |
| Online since | October, 2010 |
| Authors | Hiroaki Anno, Takahiro Nakabayashi, Masahiro Hokazono |
| Keywords | Barium, Clathrate, Effective Mass, Electrical Conductivity, Europium, Guest, Guest-Host Interaction, Lattice Thermal Conductivity, Seebeck Coefficient, Silicon, Strontium |
| Price | US$ 28,- |
View full size