An Ab Initio Study of the Effects and Stability of Vacancies, Antisites and Small Radius Atoms (B, C, N and O) in the B2-FeAl Structure |
|
| Journal | Defect and Diffusion Forum (Volumes 233 - 234) |
|---|---|
| Volume | Defects and Diffusion in Metals An Annual Retrospective - VII |
| Edited by | David J. Fisher |
| Pages | 87-96 |
| DOI | 10.4028/www.scientific.net/DDF.233-234.87 |
| Citation | A. Kellou et al., 2004, Defect and Diffusion Forum, 233-234, 87 |
| Authors | A. Kellou, Thierry Grosdidier, H. Aourag |
| Keywords | Ab Initio Calculations, Atomic Defects, Electronic Properties, Iron Aluminide, Structural Defects |
| Abstract | Atomistic modeling based on Density Functional Theory (DFT) within the framework of the Generalized Gradient Approximation (GGA) is used to show the effects of defects such as vacancy, boron, carbon, nitrogen and oxygen substituting Fe or Al atoms in the B2-FeAl structure. The site preference of each type of defect is determined from a comparison of total energy calculations using a supercell structure, consisting of 16-atoms, within which each the various defects are introduced. The changes in lattice parameter and bulk modulus associated to the presence of the defects in the FeAl matrix are also studied. |
| Full Paper |
Get the full paper by clicking here
|
