Mechanical Testing of Diffusion Bonded Metallic Hollow Sphere Structure (MHSS) |
|
| Journal | Defect and Diffusion Forum (Volumes 280 - 281) |
|---|---|
| Volume | Defects and Diffusion in Ceramics X |
| Edited by | David J. Fisher |
| Pages | 85-96 |
| DOI | 10.4028/www.scientific.net/DDF.280-281.85 |
| Citation | Christoph Veyhl et al., 2008, Defect and Diffusion Forum, 280-281, 85 |
| Online since | November, 2008 |
| Authors | Christoph Veyhl, Rolf Winkler, Markus Merkel, Andreas Öchsner |
| Keywords | Cellular Metals, Compressive Behaviour, Densification Strain, Geometry Influence, Hollow Sphere Structures, Initial Flow Strain, Initial Flow Stress, Plastic Modulus, Plateau Stress, Stress-Strain Diagram, Young's Modulus |
| Abstract | The paper investigates the mechanical properties of sintered hollow sphere struc- tures. First of all, the Young's modulus, plastic modulus, initial flow stress, initial flow strain, plateau stress and densifcation strain are derived from compressive tests. In addition, the material behaviour during the compressive testing is described. Furthermore, the influence of different specimen shapes on the results is discussed. |
| Full Paper |
Get the full paper by clicking here
|
