On some Conceptual Considerations for the Finite Element Simulation of the Oxygen Out-Diffusion in Ag-MgO Composites |
|
| Journal | Defect and Diffusion Forum (Volumes 283 - 286) |
|---|---|
| Volume | Diffusion in Solids and Liquids IV |
| Edited by | Andreas Öchsner, Graeme E. Murch and Ali Shokuhfar |
| Pages | 1-5 |
| DOI | 10.4028/www.scientific.net/DDF.283-286.1 |
| Citation | Andreas Öchsner, 2009, Defect and Diffusion Forum, 283-286, 1 |
| Online since | March, 2009 |
| Authors | Andreas Öchsner |
| Keywords | Composite, Diffusion, Finite Element Model (FEM), Interface, Segregation |
| Abstract | The presence of atomic oxygen at internal metal-ceramic oxide interfaces signi¯- cantly affects the physical properties of the interfaces which in turn affects the bulk properties of the material. The application of numerical tools such as the ¯nite element method requires some conceptional considerations if results from different finite element meshes of methods should be comparable. This paper summarises some of these thoughts in order to provide the right basis for comparative investigations. |
| Full Paper |
Get the full paper by clicking here
|
