Numerical Prediction of the Effective Thermal Conductivity of Perforated Hollow Sphere Structures |
|
| Journal | Defect and Diffusion Forum (Volumes 283 - 286) |
|---|---|
| Volume | Diffusion in Solids and Liquids IV |
| Edited by | Andreas Öchsner, Graeme E. Murch and Ali Shokuhfar |
| Pages | 6-12 |
| DOI | 10.4028/www.scientific.net/DDF.283-286.6 |
| Citation | Seyed Mohammad Hossein Hosseini et al., 2009, Defect and Diffusion Forum, 283-286, 6 |
| Online since | March, 2009 |
| Authors | Seyed Mohammad Hossein Hosseini, Markus Merkel, Christian Augustin, Andreas Öchsner |
| Keywords | Cellular Material, Finite Element Model (FEM), Porous Structure, Thermal Conductivity (TC) |
| Abstract | This paper investigates the thermal properties of a new type of hollow sphere struc- tures. For this new type, the sphere shell is perforated by several conical holes in order to open the inner sphere volume. The effective thermal conductivity of perforated sphere structures in a primitive cubic arrangement is numerically evaluated for different material combinations and compared to sphere structures without perforation. |
| Full Paper |
Get the full paper by clicking here
|
