Paper Title:
The Effect of Nanosized Y2O3 as a Second Phase in Mechanically Alloyed Mg-Y-Cu Glass Matrix Composites
| Periodical | Journal of Metastable and Nanocrystalline Materials (Volumes 15 - 16) |
|---|---|
| Main Theme | Metastable, Mechanically Alloyed and Nanocrystalline Materials 2002 |
| Edited by | Jung-Ho Ahn and Yoo-Dong Hahn |
| Pages | 37-42 |
| DOI | 10.4028/www.scientific.net/JMNM.15-16.37 |
| Citation | Jürgen Eckert et al., 2003, Journal of Metastable and Nanocrystalline Materials, 15-16, 37 |
| Authors | Jürgen Eckert, B. Bartusch, A. Gebert |
| Keywords | Mechanical Alloying (MA), Mechanical Property, Metallic Glass Matrix Composites, Mg-Y-Cu Metallic Glass, Nanosized Phases, Thermal Stability, Viscosity |
| Price | US$ 28,- |
View full size