A Study on the Evaluation of Material Degradation of 1Cr-1Mo-0.25V Steel Using Ultrasonic Techniques |
|
| Journal | Key Engineering Materials (Volumes 261 - 263) |
|---|---|
| Volume | Advances in Fracture and Failure Prevention |
| Edited by | Kikuo Kishimoto, Masanori Kikuchi, Tetsuo Shoji and Masumi Saka |
| Pages | 1349-1354 |
| DOI | 10.4028/www.scientific.net/KEM.261-263.1349 |
| Citation | Jeong Pyo Kim et al., 2004, Key Engineering Materials, 261-263, 1349 |
| Online since | April, 2004 |
| Authors | Jeong Pyo Kim, Bong Kook Bae, Chang Sung Seok |
| Keywords | Attenuation Coefficient, Degradation, Material Property, Non Linear Parameter, Ultrasonic Technique |
| Abstract | It's required that mechanical properties of in-service facilities maintain the safety of operation in power plants as well as chemical plants. In this study the four classes of thermally aged 1Cr-1Mo-0.25V specimens were prepared using an artificially accelerated aging method at 630°C. Ultrasonic tests, tensile tests, KIC tests and hardness tests were performed in order to evaluate the degree of the material degradation. The mechanical properties deteriorated as the specimen degraded, but the attenuation coefficient and the harmonic generation level of the ultrasonic signal increased. The non-linear parameter derived from the harmonic generation level is especially sensitive and will be a good parameter to evaluate the material degradation. |
| Full Paper |
Get the full paper by clicking here
|
