Particle Size and Shape Characterization of Kaolins-Comparison of Settling Methods and Laser Diffraction |
|
| Journal | Key Engineering Materials (Volumes 264 - 268) |
|---|---|
| Volume | Euro Ceramics VIII |
| Pages | 1387-1390 |
| DOI | 10.4028/www.scientific.net/KEM.264-268.1387 |
| Online since | May, 2004 |
| Authors | M. Lehmann, C. Berthold, W. Pabst, Eva Gregorová, K.G. Nickel |
| Keywords | Anisometric Particles, Kaolin, Laser Diffraction, LS-Shape Factor, Particle, Particle Shape, Particle Size Distribution (PSD), Scanning Electron Microscope (SEM), Sedimentation Methods, SSD-Curves, X-Ray Diffraction (XRD) |
| Full Paper |
Get the full paper by clicking here
|