Paper Title:
Physical and Catalytic Properties of the Na-Exchanged Y-Zeolites with Different Si/Al Ratios
| Periodical | Key Engineering Materials (Volumes 277 - 279) |
|---|---|
| Main Theme | On the Convergence of Bio-, Information-, Enrivonmental-, Energy-, Space- and Nano-Technolgies |
| Edited by | Kwang Hwa Chung, Yong Hyeon Shin, Sue-Nie Park, Hyun Sook Cho, Soon-Ae Yoo, Byung Joo Min, Hyo-Suk Lim and Kyung Hwa Yoo |
| Pages | 720-731 |
| DOI | 10.4028/www.scientific.net/KEM.277-279.720 |
| Citation | Chang Seop Lee et al., 2005, Key Engineering Materials, 277-279, 720 |
| Online since | January, 2005 |
| Authors | Chang Seop Lee, Sun Hye Noh, Sung Soo Kim, Soong Hyuk Suh, Charles H.F. Peden |
| Keywords | Catalytic Property, Non-Thermal Plasma-Assisted Catalysis, NOx Conversion, Si/Al Ratio, Y-Zeolite |
| Price | US$ 28,- |
View full size