Initial Damage Detection Based on Elastic Modulus Randomness |
|
| Journal | Key Engineering Materials (Volumes 324 - 325) |
|---|---|
| Volume | Fracture and Damage Mechanics V |
| Edited by | M.H. Aliabadi, Qingfen Li, Li Li and F.-G. Buchholz |
| Pages | 109-112 |
| DOI | 10.4028/www.scientific.net/KEM.324-325.109 |
| Citation | Fu Shun Liu et al., 2006, Key Engineering Materials, 324-325, 109 |
| Online since | November, 2006 |
| Authors | Fu Shun Liu, Hua Jun Li, Guang Ming Yu, Yan Chun Liu, Wei Ying Wang |
| Keywords | Damage Detection, Damage Indicator, Initial Damage, Randomness |
| Abstract | A damage detection method reflecting initial damage of the elastic structure is presented. It is based on the idea that the damage will decrease the structure stiffness. From eigenvalue issue, regard Poison ratio and elastic modulus as a constant and a random variable, respectively, and in terms of known data and a combination of the FEM, then equations solving random modulus of the undamaged and the damaged structure are obtained, respectively. Based on the element damage indicator, initial damage of the structure can be detected. At last, a five-storey shearing structure is simulated, and the results indicate that initial damage situation can be accurately calculated, and initial damage locations can be estimated based on the proposed method, which is simple and effective, and contributes to the application in Engineering. |
| Full Paper |
Get the full paper by clicking here
|
