Investigation of Effect of Grains on Deformation of Wood under Shearing Loads Using Electronic Speckle Pattern Interferometry |
|
| Journal | Key Engineering Materials (Volumes 326 - 328) |
|---|---|
| Volume | Experimental Mechanics in Nano and Biotechnology |
| Edited by | Soon-Bok Lee and Yun-Jae Kim |
| Pages | 43-46 |
| DOI | 10.4028/www.scientific.net/KEM.326-328.43 |
| Citation | Eisaku Umezaki, 2006, Key Engineering Materials, 326-328, 43 |
| Online since | December, 2006 |
| Authors | Eisaku Umezaki |
| Keywords | Deformation, ESPI, Experimental Mechanics, Shearing Test, Speckle, Speckle Pattern Interferometry, Wood |
| Abstract | The two-dimensional deformation of wood with different grains under shearing loads was measured using an electronic speckle pattern interferometry (ESPI) technique. The radical, tangential and end sections of Douglas firs (Pseudotsuga menziesii) were used as specimens. Results revealed that the deformation values significantly vary for every part of the specimens, and the ring directions of earlywood and latewood, which compose the annual rings, have an effect on the two-dimensional deformation of wood. |
| Full Paper |
Get the full paper by clicking here
|
