Deformation Behavior of Magnesium Single Crystals in C-Axis Compression |
|
| Journal | Key Engineering Materials (Volumes 345 - 346) |
|---|---|
| Volume | The Mechanical Behavior of Materials X |
| Edited by | S.W. Nam, Y.W. Chang, S.B. Lee and N.J. Kim |
| Pages | 129-132 |
| DOI | 10.4028/www.scientific.net/KEM.345-346.129 |
| Citation | Takaaki Kitahara et al., 2007, Key Engineering Materials, 345-346, 129 |
| Online since | August, 2007 |
| Authors | Takaaki Kitahara, Shinji Ando, Masayuki Tsushida, Hiromoto Kitahara, Hideki Tonda |
| Keywords | Compression, Magnesium, Single Crystal, Yield Stress |
| Abstract | In general, deformation behavior of magnesium in compression is different from tensile. To investigate deformation behavior of magnesium single crystals, c-axis compression was performed. The crystals were yielded by second order pyramidal slip, and the yield stress shows anomalous temperature dependence (increased with increasing temperature) between 203K and 293K. Yield stress of c-axis compression is bigger than that of a-axis tensile. {10-13} twin and {11-24} twin occurred at 77293K and 77473K respectively. Fracture surface at 77293K was {11-24} and at 473K was {11-22}. |
| Full Paper |
Get the full paper by clicking here
|
