Aspects of Novelty Detection |
|
| Journal | Key Engineering Materials (Volume 347) |
|---|---|
| Volume | Damage Assessment of Structures VII |
| Edited by | L. Garibaldi, C. Surace, K. Holford and W.M. Ostachowicz |
| Pages | 3-16 |
| DOI | 10.4028/www.scientific.net/KEM.347.3 |
| Citation | Keith Worden et al., 2007, Key Engineering Materials, 347, 3 |
| Online since | September, 2007 |
| Authors | Keith Worden, Graeme Manson, Cecilia Surace |
| Keywords | Condition Monitoring, Novelty Detection, Structural Health Monitoring (SHM) |
| Abstract | The object of this paper is to illustrate the use of novelty detection techniques in Structural Health Monitoring (SHM) by the consideration of a number of case studies of varying complexity, from a simple lumped-mass system to an FE model of an offshore structure to an experimental study of an aircraft wing. |
| Full Paper |
Get the full paper by clicking here
|
