Investigation of the Dynamic Damage of the Rocks Subjected to Short Pulse Laser
| Periodical | Key Engineering Materials (Volumes 348 - 349) |
|---|---|
| Main Theme | Advances in Fracture and Damage Mechanics VI |
| Edited by | J. Alfaiate, M.H. Aliabadi, M. Guagliano and L. Susmel |
| Pages | 269-272 |
| DOI | 10.4028/www.scientific.net/KEM.348-349.269 |
| Citation | Song Lin Xu et al., 2007, Key Engineering Materials, 348-349, 269 |
| Online since | September, 2007 |
| Authors | Song Lin Xu, Dao Ying Xi, Zhi Ping Tang, Yun Du |
| Keywords | Ablation, Laser, Rock, Short Pulse Laser |
| Price | US$ 28,- |
Some preliminary experiments are conducted to investigate the responses of granite, marble and red stone in the states of natural,water-saturation and oil-saturated under the shock of short pulse laser. The 3D contour of ablation pit and the preliminary relations of the ablation contour to the number of laser pulses are obtained. The results show that some cracks generate at local places for the shock of laser,and the degree of ablation of the oil-saturated rocks is more severe than that of the natural and water saturated rocks. However,further work should be conducted to control the direction,sizes and number of cracks generated under the shock of laser.