Reliable Detection of Periodic Micro Structures on Open Surfaces |
|
| Journal | Key Engineering Materials (Volumes 381 - 382) |
|---|---|
| Volume | Measurement Technology and Intelligent Instruments VIII |
| Edited by | Wei Gao, Yasuhiro Takaya, Yongsheng Gao and Michael Krystek |
| Pages | 15-18 |
| DOI | 10.4028/www.scientific.net/KEM.381-382.15 |
| Citation | Frank Härtig et al., 2008, Key Engineering Materials, 381-382, 15 |
| Online since | June, 2008 |
| Authors | Frank Härtig, Michael Paul Krystek, S. Klein |
| Keywords | Calibration, Dimensional Measurement, Micro Metrology, Surface Metrology, Traceability, Uncertainty |
| Abstract | The reliable determination of periodic micro structures on open surfaces as they exist on involute tooth flanks gain of increasing importance. They allow conclusions from the waviness of the gear surface to the wear and running noise in gears. With the aim of determining traceable wave structures, a method has been developed at the Physikalisch-Technische Bundesanstalt (PTB) in Braunschweig by which it is possible to model, realise and, especially, reliably evaluate wave-shaped structures on the flank surfaces of involute cylindrical gears. |
| Full Paper |
Get the full paper by clicking here
|
