Deposition of Multiwall Carbon Nanotubes Using Low Frequency Alternating Electrophoretic Deposition |
|
| Journal | Key Engineering Materials (Volume 412) |
|---|---|
| Volume | Electrophoretic Deposition |
| Edited by | A. R. Boccaccini, O. van der Biest, R. Clasen, T. Uchikoshi |
| Pages | 83-86 |
| DOI | 10.4028/www.scientific.net/KEM.412.83 |
| Citation | Amir Reza Gardeshzadeh et al., 2009, Key Engineering Materials, 412, 83 |
| Online since | June, 2009 |
| Authors | Amir Reza Gardeshzadeh, Babak Raissi, Ehsan Marzbanrad |
| Keywords | AC Electric Field, DC Electric Field, Electrophoretic Deposition (EPD), Low Frequency, Multiwalled Carbon Nanotubes, Thick Film, Waveform |
| Abstract | In this paper, electrophoretic deposition of multiwall carbon nanotubes (MWNTs) using low frequency (0.01-1000 Hz) AC electric fields, is reported. The effect of depositing parameters such as frequency and waveform on deposit yield is investigated. Results show that the deposit yield decreases with frequency. The rectangular waveform yields more deposit yield than sinusoidal and triangular waveforms. The deposition pattern is also different in AC and DC electric fields. This technique may be used for deposition of MWNTs thick films. |
| Full Paper |
Get the full paper by clicking here
|
