FEM-Based Modeling of Dynamic Recrystallization of AISI 52100 Steel Using Cellular Automaton Method |
|
| Journal | Key Engineering Materials (Volumes 447 - 448) |
|---|---|
| Volume | Advances in Precision Engineering |
| Edited by | Jianhong Zhao, Masanori Kunieda, Guilin Yang and Xue-Ming Yuan |
| Pages | 406-411 |
| DOI | 10.4028/www.scientific.net/KEM.447-448.406 |
| Citation | Ke Lu Wang et al., 2010, Key Engineering Materials, 447-448, 406 |
| Online since | September, 2010 |
| Authors | Ke Lu Wang, M.W. Fu, Jian Lu |
| Keywords | AISI 52100 Steel, Cellular Automaton, Dynamic Recrystallization (DRX) |
| Abstract | The dynamic recrystallization (DRX) behavior in the isothermal hot compression of AISI 52100 steel was analyzed by using the phenomenological-based cellular automaton (CA) algorithm. The developed CA model was coded into DEFORM platform, which is a Finite Element Method (FEM)-based software for simulation of material deformation process. The developed CA-model can thus predict the nucleation and growth kinetics of dynamically recrystallized grains of the testing material in hot working process. Furthermore, the effects of the deformation temperature, true strain and strain rate on the microstructural evolution of the testing material were physically studied by using Gleeble-1500 thermo-mechanical simulator and the developed CA-model was verified by the experimental results. Through simulation and experiment, it is found that the results predicted by the CA-model have a good agreement with the experimental ones. |
| Full Paper |
Get the full paper by clicking here
|
