An Analytical-Numerical Approach Concerning the Stresses and Deformations in Single-Strapped Adhesively Bonded Joints |
|
| Journal | Key Engineering Materials (Volume 498) |
|---|---|
| Volume | Behaviour of Material and Composite Structures |
| Edited by | Moussa Karama |
| Pages | 187-198 |
| DOI | 10.4028/www.scientific.net/KEM.498.187 |
| Citation | Adriana Sandu et al., 2012, Key Engineering Materials, 498, 187 |
| Online since | January, 2012 |
| Authors | Adriana Sandu, Marin Sandu, Dan Mihai Constantinescu |
| Keywords | Adhesive Bonding, Analytical Nonlinear Analyses, Numerical Nonlinear Analyses, Single-Strapped Joints |
| Abstract | n this paper, starting from analytic relations presented in literature, a more general approach was obtained in order to evaluate the load capacity of single strapped joints in the cases when the adherends are right or tapered in the overlap zone. Two distinct loading cases, in tension and in bending, are considered. The analytical relations were validated by nonlinear finite element analyses. The comparison with the similar results of the linear analyses emphasized that only the nonlinear approach is appropriate to study the stress states in unsymmetrical joints, even if the adhesive can be considered as an isotropic and homogenous material. For design purposes, the influence of some geometrical parameters on the stress state in the joint was also evaluated. |
| Full Paper |
Get the full paper by clicking here
|
