Studies on Deformation Characteristics of Q & T and C-Mn Steels by High Temperature Bend Strength Tester |
|
| Journal | Key Engineering Materials (Volumes 84 - 85) |
|---|---|
| Volume | Low-Carbon High Strength Ferrous Alloys |
| Edited by | O.N. Mohanty et al. |
| Pages | 294-307 |
| DOI | 10.4028/www.scientific.net/KEM.84-85.294 |
| Citation | U.C. Patra et al., 1993, Key Engineering Materials, 84-85, 294 |
| Authors | U.C. Patra, A.K. Panda, R.I. Ganguly |
| Keywords | Activation Energy, Creep Test, Stress-Strain Curve, Three Point Bend Test |
| Full Paper |
Get the full paper by clicking here
|
