A New Method for Texture Measurement Based on an X-Ray Imaging Plate System |
|
| Journal | Materials Science Forum (Volumes 157 - 162) |
|---|---|
| Volume | Textures of Materials - ICOTOM 10 |
| Edited by | H.J. Bunge |
| Pages | 119-124 |
| DOI | 10.4028/www.scientific.net/MSF.157-162.119 |
| Citation | Heinz Günter Brokmeier et al., 1994, Materials Science Forum, 157-162, 119 |
| Authors | Heinz Günter Brokmeier, M. Ermrich |
| Keywords | Aluminum Foil, Imaging Plate, Texture Analysis, X-Ray Diffraction (XRD) |
| Full Paper |
Get the full paper by clicking here
|
