Orientation Imaging Microscopy: New Possibilities for Microstructural Investigations Using Automated BKD Analysis |
|
| Journal | Materials Science Forum (Volumes 157 - 162) |
|---|---|
| Volume | Textures of Materials - ICOTOM 10 |
| Edited by | H.J. Bunge |
| Pages | 31-42 |
| DOI | 10.4028/www.scientific.net/MSF.157-162.31 |
| Citation | Brent L. Adams et al., 1994, Materials Science Forum, 157-162, 31 |
| Authors | Brent L. Adams, David J. Dingley, Karsten Kunze, Stuart I. Wright |
| Keywords | Backscatter Kikuchi Diffraction (BKD), Microdiffraction, Microtexture |
| Full Paper |
Get the full paper by clicking here
|
