Comparison of STEM and Atom Probe Methods for Chemical Analysis of Grain Boundaries in Commercial Al Alloys |
|
| Journal | Materials Science Forum (Volumes 189 - 190) |
|---|---|
| Volume | Interfaces II |
| Edited by | B.C. Muddle |
| Pages | 115-120 |
| DOI | 10.4028/www.scientific.net/MSF.189-190.115 |
| Citation | Paul J. Warren et al., 1995, Materials Science Forum, 189-190, 115 |
| Authors | Paul J. Warren, C.R.M. Grovenor |
| Keywords | AA7150, Aluminium Alloy, Atom Probe Analysis, POSAP Analysis, STEM X-Ray Analysis |
| Full Paper |
Get the full paper by clicking here
|
