Atomic-Scale Studies of the Electronic Structure of Ceramic/Metal Interfaces:{222}MgO/Cu |
|
| Journal | Materials Science Forum (Volumes 294 - 296) |
|---|---|
| Volume | Intergranular and Interphase Boundaries in Materials |
| Edited by | Pavel Lejcek and Václav Paidar |
| Pages | 99-102 |
| DOI | 10.4028/www.scientific.net/MSF.294-296.99 |
| Authors | D.A. Muller, D.A. Shashkov, Roy Benedek, L.H. Yang, J. Silcox, David N. Seidman |
| Keywords | {111}MgO/Cu Heterophase Interfaces, Ceramical/Metal Heterophase Interfaces, Electron Energy Loss Spectroscopy (EELS), Electronic Structure of Interfaces, Local Density Functional Theory |
| Full Paper |
Get the full paper by clicking here
|