The Characterization of the Plastic Potential of Aluminum Alloys Using Internal Variables of Strain Rate Sensitivity, Mean Slip Distance and Mean Slip Velocity |
|
| Journal | Materials Science Forum (Volumes 426 - 432) |
|---|---|
| Volume | THERMEC'2003 |
| Edited by | T. Candra, Jose Maria Torralba and T. Sakai |
| Pages | 279-284 |
| DOI | 10.4028/www.scientific.net/MSF.426-432.279 |
| Citation | Shigeo Saimoto, 2003, Materials Science Forum, 426-432, 279 |
| Online since | August, 2003 |
| Authors | Shigeo Saimoto |
| Keywords | Activation Volume, Plastic Potential, Power Dissipation Modelling |
| Full Paper |
Get the full paper by clicking here
|
