Creep Analysis of Cr-Mo Steels Using a Dislocation Based Constitutive Modelling |
|
| Journal | Materials Science Forum (Volumes 449 - 452) |
|---|---|
| Volume | Designing, Processing and Properties of Advanced Engineering Materials |
| Edited by | S.-G. Kang and T. Kobayashi |
| Pages | 117-120 |
| DOI | 10.4028/www.scientific.net/MSF.449-452.117 |
| Citation | Hyoung Seop Kim et al., 2004, Materials Science Forum, 449-452, 117 |
| Online since | March, 2004 |
| Authors | Hyoung Seop Kim, Min Hong Seo, Sun Ig Hong, Sung Ho Kim, Woo Seog Ryu |
| Keywords | Constitutive Equation, Creep Behaviour, Cr-Mo Steel, Evolution Strategy, Microstructure Based Dislocation Density Evolution Model, Strain Rate Jump Test |
| Abstract | In order to analyze the creep behaviour of Cr-Mo steels, an elasto-viscoplastic constitutive model based on dislocation density considerations is described. A combination of a kinetic equation, which describes the mechanical response of a material at a given microstructure in terms of dislocation glide, and evolution equations for internal variables characterising the microstructure provide the constitutive equations of the model. Microstructural features of the material are implemented in the constitutive equation. The internal variables are associated with the total dislocation density. The model has a modular structure and can be adjusted to describe a particular type of materials behaviour and metal forming processes. In this paper, the predicted creep behaviour of Cr-Mo steels is compared with the experimental results. |
| Full Paper |
Get the full paper by clicking here
|
