In-Situ Measurements of Growth of Nuclei within the Bulk of Deformed Aluminium Single Crystals |
|
| Journal | Materials Science Forum (Volumes 467 - 470) |
|---|---|
| Volume | Recrystallization and Grain Growth |
| Edited by | B. Bacroix, J.H. Driver, R. Le Gall, Cl. Maurice, R. Penelle, H. Réglé and L. Tabourot |
| Pages | 189-192 |
| DOI | 10.4028/www.scientific.net/MSF.467-470.189 |
| Citation | Søren Schmidt et al., 2004, Materials Science Forum, 467-470, 189 |
| Online since | October, 2004 |
| Authors | Søren Schmidt, X. Huang, Dorte Juul Jensen |
| Keywords | 3D Grain Shape, 3DXRD, Boundary Migration, In Situ Bulk Measurements |
| Abstract | With the 3DXRD microscope it is now possible to follow in-situ the 3D shape of a recrystallizing grain in the bulk of a deformed microstructure. This opens up the possibility of making direct measurements of boundary migration through a deformed matrix. This paper focuses on recrystalliztion in a deformed Aluminum single crystal with initial orientation (112)<111> (Cu). |
| Full Paper |
Get the full paper by clicking here
|
