Potentiality of Mean-Field Approaches for Recrystallisation: Characterization of the Deformed State of Polycrystals |
|
| Journal | Materials Science Forum (Volumes 467 - 470) |
|---|---|
| Volume | Recrystallization and Grain Growth |
| Edited by | B. Bacroix, J.H. Driver, R. Le Gall, Cl. Maurice, R. Penelle, H. Réglé and L. Tabourot |
| Pages | 33-38 |
| DOI | 10.4028/www.scientific.net/MSF.467-470.33 |
| Citation | Rénald Brenner et al., 2004, Materials Science Forum, 467-470, 33 |
| Online since | October, 2004 |
| Authors | Rénald Brenner, O. Castelnau, Brigitte Bacroix |
| Keywords | Dislocation Density, Field Fluctuations, Mean-Field Approach, Polycrystal, Texture |
| Abstract | The description of the mechanical state of a polycrystal is presented in the framework of the mean-field approaches and attention is paid to the fields heterogeneity. For nonlinear behaviours, the importance of the chosen model is emphasized with respect to relevant microstructural parameters for recrystallisation. |
| Full Paper |
Get the full paper by clicking here
|
