Evaluation of Stored Energy in Cold-Rolled IF Steels from EBSD Data and Its Application to Recrystallization Modeling |
|
| Journal | Materials Science Forum (Volumes 467 - 470) |
|---|---|
| Volume | Recrystallization and Grain Growth |
| Edited by | B. Bacroix, J.H. Driver, R. Le Gall, Cl. Maurice, R. Penelle, H. Réglé and L. Tabourot |
| Pages | 39-44 |
| DOI | 10.4028/www.scientific.net/MSF.467-470.39 |
| Citation | Shi Hoon Choi et al., 2004, Materials Science Forum, 467-470, 39 |
| Online since | October, 2004 |
| Authors | Shi Hoon Choi, Kwang Geun Chin |
| Keywords | Electron Backscatter Diffraction (EBSD), Interstitial Free, Monte-Carlo Simulation, Stored Energy |
| Abstract | This study has been conducted to evaluate the orientation-dependent stored energy of deformed grains from the data measured using electron back-scattered diffraction (EBSD) analysis. The stored energy in deformed grains is an important term as a driving force for static recrystallization of cold-rolled steels. Subgrain method based on subgrain structure is used for quantitative analysis of the stored energy developed in cold-rolled interstitial free (IF) steels to a reduction of 80%. The orientation dependent stored energy term was used in Monte Carlo technique to simulate static recrystallization of IF steels. |
| Full Paper |
Get the full paper by clicking here
|
