Optical Activity of Deuterated Analog of L-Arginine Phosphate Single Crystals |
|
| Journal | Materials Science Forum (Volumes 480 - 481) |
|---|---|
| Volume | Cross-Disciplinary Applied Research in Materials Science and Technology |
| Edited by | A. Méndez-Vilas |
| Pages | 43-52 |
| DOI | 10.4028/www.scientific.net/MSF.480-481.43 |
| Citation | J. Herreros-Cedrés et al., 2005, Materials Science Forum, 480-481, 43 |
| Online since | March, 2005 |
| Authors | J. Herreros-Cedrés, C. Hernández-Rodríguez, R. Guerrero-Lemus |
| Keywords | Birefringence, D-LAP, HAUP, LAP, Optical Activity, Optical Anisotropy |
| Abstract | The complete optical gyration tensor of monoclinic pure L-arginine phosphate monohydrate (LAP) and deuterated LAP (d-LAP) crystals has been determined. Variation of the optical activity in the presence of birefringence of d-LAP crystal with pure LAP is found from the high-accuracy universal polarimeter (HAUP) method at a wavelength of 632.8 nm. The gyration tensor components in terms of rotatory power were found to be r11 = -6.6(3) º/mm, r22 = 19(2) º/mm; r33 = 49.7(7) º/mm; and r13 = -43.7(8) º/mm for the LAP, and r11 = -1.2(1) º/mm, r22 = 5.0(4) º/mm; r33 = 41.4(3) º/mm; and r13 = -38.0(4) º/mm for d-LAP at room temperature. |
| Full Paper |
Get the full paper by clicking here
|
