Paper Title:
Comparative Neutron and Synchrotron X-Ray Diffraction Studies to Determine Residual Stress on an As-Welded AA2024 Plate
| Periodical | Materials Science Forum (Volumes 490 - 491) |
|---|---|
| Main Theme | Residual Stresses VII, ICRS7 |
| Edited by | Sabine Denis, Takao Hanabusa, Bob Baoping He, Eric Mittemeijer, JunMa Nan, Ismail Cevdet Noyan, Berthold Scholtes, Keisuke Tanaka, KeWei Xu |
| Pages | 223-228 |
| DOI | 10.4028/www.scientific.net/MSF.490-491.223 |
| Citation | S. Ganguly et al., 2005, Materials Science Forum, 490-491, 223 |
| Online since | July, 2005 |
| Authors | S. Ganguly, Michael E. Fitzpatrick, Lyndon Edwards |
| Keywords | Neutron X-Ray Diffraction, Residual Stress, Synchrotron X-Ray Diffraction, Weld Stress |
| Price | US$ 28,- |
View full size
Abstract
The residual stress field in a VPPA welded AA2024 coupon sample was measured by neutron diffraction. A similar sample was measured using synchrotron X-rays to determine the inplane strain directions. The macrostrain obtained from both sources compares well in spite of the significant difference in gauge volume and diffraction geometry. The result confirms the repeatability of the weld process and also shows good correspondence between the two diffraction processes.