Measurement of High-Resolution Recrystallization Textures in Nickel Sheets Using High-Energy Synchrotron Radiation |
|
| Journal | Materials Science Forum (Volumes 495 - 497) |
|---|---|
| Volume | Textures of Materials - ICOTOM 14 |
| Edited by | Paul Van Houtte and Leo Kestens |
| Pages | 137-142 |
| DOI | 10.4028/www.scientific.net/MSF.495-497.137 |
| Citation | Helmut Klein et al., 2005, Materials Science Forum, 495-497, 137 |
| Online since | September, 2005 |
| Authors | Helmut Klein, Andrea Preusser, Lars Raue, Hans Joachim Bunge |
| Keywords | Area Detector Sweeping Technique, High Angular Resolution, High Energy Synchrotron Radiation, Recrystallization |
| Abstract | The new developed “sweeping detector” techniques using high energy synchrotron radiation allow to measure textures and microstructures of materials and their change during heat treatment with high location and orientation resolution. Here we show these new methods applied to cold rolled and subsequently annealed nickel samples. The grain-resolved measurements show, impressively, many details of the recrystallization process which can otherwise not be seen. The results of these measurements can be the base for omprehensive recrystallization theories. |
| Full Paper |
Get the full paper by clicking here
|
