Allowance for Internal Microstresses and Texture in Evaluation of Residual Stresses in Cold-Drawn Steel Wires with Micromechanical Models |
|
| Journal | Materials Science Forum (Volumes 495 - 497) |
|---|---|
| Volume | Textures of Materials - ICOTOM 14 |
| Edited by | Paul Van Houtte and Leo Kestens |
| Pages | 1505-1510 |
| DOI | 10.4028/www.scientific.net/MSF.495-497.1505 |
| Citation | Nikolay Zolotorevsky et al., 2005, Materials Science Forum, 495-497, 1505 |
| Online since | September, 2005 |
| Authors | Nikolay Zolotorevsky, A.A. Zisman |
| Keywords | Modeling, Plastic Deformation, Residual Stress, Texture |
| Abstract | Under consideration is an allowance for internal grain-scaled stresses in the evaluation of residual macroscopic stress in highly textured polycrystals. The grain-scaled stresses have been evaluated with two micromechanical models: (a) a simplified model developed for a very strong <110> fiber texture and suggesting the corresponding peculiarity of slip pattern in constitutive crystals, and (b) a full-constraint model allowing for accommodation nature of the multi-slip pattern in these crystals. Both models satisfactorily predict the position and relative intensity of the nonlinearities of d{hkl}-sin2y curve. The former model, by treating magnitude of grain-scaled stresses as a fitting parameter, provides better correspondence to experimental data. The latter model, free of fitting parameters, overestimates the grain-scaled stresses, and, consequently, the oscillations of d{hkl}-sin2y curve. |
| Full Paper |
Get the full paper by clicking here
|
