MICAST – Microstructure Formation in Casting of Technical Alloys under Diffusive and Magnetically Controlled Convective Conditions |
|
| Journal | Materials Science Forum (Volume 508) |
|---|---|
| Volume | Solidification and Gravity IV |
| Edited by | A Roósz, M. Rettenmayr and Z. Gácsi |
| Pages | 131-144 |
| DOI | 10.4028/www.scientific.net/MSF.508.131 |
| Citation | Lorenz Ratke et al., 2006, Materials Science Forum, 508, 131 |
| Online since | March, 2006 |
| Authors | Lorenz Ratke, Sonja Steinbach, Georg Müller, Marc Hainke, András Roósz, Yves Fautrelle, M.D. Dupouy, Gerhard Zimmermann, A. Weiß, Hermann-Josef Diepers, Jacques Lacaze, R. Valdes, G.U. Grün, H.-P. Nicolai, H. Gerke-Cantow |
| Keywords | Aluminium Silicon Alloy, Macro-Segregation, Magnetic Field, Microgravity, Microstructure, Modeling, Solidification |
| Abstract | The MICAST research program focuses on a systematic analysis of the effect of convection on the microstructure evolution in cast Al-alloys. The experiments of the MICAST team are carried out under well defined thermally and magnetically controlled, convective boundary conditions and analyzed using advanced diagnostics and theoretical modeling, involving phase field simulation, micro-modeling and global simulation of heat and mass transport. The MICAST team uses binary, ternary and technical alloys of the Al-Si family. This paper gives an overview on recent experimental results and theoretical modelling of the MICAST team. |
| Full Paper |
Get the full paper by clicking here
|
